Insider buying on Aug 18, 2026
46 open-market insider purchases filed with the SEC on Aug 18, 2026, worth $84.61M in total. Largest: RSG ($76.64M).
← Aug 17, 2026 · Aug 19, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | RSGRepublic Services, Inc. | Cascade Investment, L.L.C. +110% Owner | $76.64M | 356,050 | $215.26 | +13% | +0% | Aug 14 | SEC |
| Aug 18 | AB-LENDAB Private Lending Fund | PM Alpha II DAC10% Owner | $1.33M | 53,060 | $24.99 | — | +5% | Mar 2 | SEC |
| Aug 18 | AUGOAura Minerals Inc. | Sousa Mauad BrunoDirector | $868.23K | 11,000 | $78.93 | -16% | +2% | Aug 17 | SEC |
| Aug 18 | CODICompass Diversified Holdings | Richter Glenn RSee Remarks (a) | $499.99K | 38,051 | $13.14 | -15% | new | Aug 14 | SEC |
| Aug 18 | FTITechnipFMC plc | Mullins Eric D.Director | $499.97K | 6,365 | $78.55 | -12% | +373% | Aug 14 | SEC |
| Aug 18 | ASNDAscendis Pharma A | Bienaime Jean JacquesDirector | $492.65K | 2,000 | $246.33 | +2.0% | +222% | Aug 14 | SEC |
| Aug 18 | BGDEBig Digital Energy, Inc. | Smith Cody +410% Owner | $475.05K | 69,690 | $6.82 | -50% | — | Aug 14 | SEC |
| Aug 18 | ENSCEnsysce Biosciences, Inc. | Gower Bob GDirector | $444.13K | 908,614 | $0.49 | -14% | — | Apr 23 | SEC |
| Aug 18 | ENHAEnhanced Group Inc. | Angermayer Christian +2Director, 10% Owner | $330K | 200,000 | $1.65 | -43% | +1% | Aug 17 | SEC |
| Aug 18 | CDNLCardinal Infrastructure Group… | Wimmer Richard BennettDirector | $293.48K | 7,500 | $39.13 | -61% | +34% | Aug 17 | SEC |
| Aug 18 | REZIResideo Technologies, Inc. | Mehta Amit AshvinSVP, Strategy & Business Ops | $226K | 10,928 | $20.68 | -9.4% | +24% | Aug 17 | SEC |
| Aug 18 | FRPHFrp Holdings, Inc. | Baker John D II10b5-1Director, 10% Owner | $200.94K | 9,146 | $21.97 | -15% | +0% | Aug 17 | SEC |
| Aug 18 | ASSTStrive, Inc. | Rochard PierreDirector | $199.39K | 15,900 | $12.54 | +77% | new | Aug 14 | SEC |
| Aug 18 | EQPTEquipmentShare.com Inc | Schlacks William J.Founder & President, Director | $182.88K | 8,950 | $20.43 | -16% | +21% | Aug 14 | SEC |
| Aug 18 | ECGEverus Construction Group, In… | Sparby David MDirector | $144.95K | 1,000 | $144.95 | -29% | +5% | Aug 17 | SEC |
| Aug 18 | NTHINeonc Technologies Holdings… | Chen Thomas CCEO, Director, 10% Owner | $140.07K | 36,259 | $3.86 | -16% | +7% | Aug 14 | SEC |
| Aug 18 | BXSYBexil Investment Trust | Winmill & Co. Inc"See ""Explanation of Responses""" | $138.94K | 7,700 | $18.04 | -7.3% | +2% | Aug 17 | SEC |
| Aug 18 | VRCAVerrica Pharmaceuticals Inc. | Rieger JaysonCEO and President, Director | $125.75K | 25,000 | $5.03 | -33% | +14% | Aug 14 | SEC |
| Aug 18 | AMRZAmrize Ltd | Poletti Samuel JonasChief Strategy & M&A Officer | $117.77K | 2,510 | $46.92 | -12% | +33% | Aug 17 | SEC |
| Aug 18 | ABCLAbCellera Biologics Inc. | Montalbano John S.Director | $110.30K | 10,000 | $11.03 | +11% | +4% | Aug 18 | SEC |
| Aug 18 | NRGVEnergy Vault Holdings, Inc. | Hixon DylanDirector | $106.59K | 27,472 | $3.88 | -20% | new | Aug 17 | SEC |
| Aug 18 | NVRIEnviri Corp | Haznedar Carolann IDirector | $99.74K | 4,875 | $20.46 | -10.0% | +13% | Aug 17 | SEC |
| Aug 18 | ELANElanco Animal Health Inc | O'Neill ShivGC And Corp Sec | $94.27K | 3,998 | $23.58 | -2.2% | +5% | Aug 18 | SEC |
| Aug 18 | EVLVEvolv Technologies Holdings… | Kuhl HenrikDirector | $85.95K | 15,000 | $5.73 | -18% | new | Aug 14 | SEC |
| Aug 18 | SELFGlobal Self Storage, Inc. | Winmill & Co. Inc"See ""Explanation of Responses""" | $68.45K | 12,853 | $5.33 | -8.7% | +8% | Aug 17 | SEC |
| Aug 18 | LILALiberty Latin America Ltd. | Malone John C10% Owner | $57.47K | 6,761 | $8.50 | -0.7% | +4% | Aug 14 | SEC |
| Aug 18 | SKYHSky Harbour Group Corp | Gessow Andrew JDirector | $54.25K | 5,000 | $10.85 | -8.8% | +28% | Aug 14 | SEC |
| Aug 18 | EYPTEyePoint, Inc. | Zaderej Karen L.Director | $52.26K | 10,600 | $4.93 | -93% | +28% | Aug 18 | SEC |
| Aug 18 | NTHINeonc Technologies Holdings… | Heshmatpour Amir FCEO, President, Director, 10% Own… | $49.86K | 9,000 | $5.54 | -41% | +0% | Aug 18 | SEC |
| Aug 18 | ACCSACCESS Newswire Inc. | Rein Graeme P.Director | $49.47K | 9,700 | $5.10 | -31% | +11% | Aug 17 | SEC |
| Aug 18 | EVLVEvolv Technologies Holdings… | Glat NeilDirector | $48.79K | 8,500 | $5.74 | -18% | +4% | Aug 14 | SEC |
| Aug 18 | SRIStoneridge Inc | Humphrey Scott RandallCFO and Treasurer | $42.06K | 6,000 | $7.01 | -19% | new | Aug 18 | SEC |
| Aug 18 | CNPCenterpoint Energy Inc | Fitch Laurie LeeDirector | $40.70K | 1,000 | $40.70 | +4.3% | +9% | Aug 17 | SEC |
| Aug 18 | AVDAmerican Vanguard Corp | Macicek Steven DDirector | $39.71K | 19,000 | $2.09 | -47% | +24% | Aug 17 | SEC |
| Aug 18 | FGBIFirst Guaranty Bancshares, In… | Walker Robert WDirector | $30.77K | 1,601 | $19.22 | — | new | Aug 14 | SEC |
| Aug 18 | VRCAVerrica Pharmaceuticals Inc. | Rosenberg Noah L.CMO | $30.61K | 6,230 | $4.91 | -32% | +264% | Aug 17 | SEC |
| Aug 18 | VRCAVerrica Pharmaceuticals Inc. | Zawitz DavidChief Operating Officer | $29.88K | 6,000 | $4.98 | -33% | +29% | Aug 17 | SEC |
| Aug 18 | VRCAVerrica Pharmaceuticals Inc. | Kirby John J.Interim CFO | $24.65K | 5,000 | $4.93 | -32% | +26% | Aug 18 | SEC |
| Aug 18 | ACONAclarion, Inc. | Gould Gregory ACFO | $24.50K | 10,000 | $2.45 | -20% | +20% | Aug 14 | SEC |
| Aug 18 | OPFIOppFi Inc. | Schwartz Todd G.Chief Executive Officer, Director… | $24.50K | 3,500 | $7.00 | -20% | +1% | Aug 17 | SEC |
| Aug 18 | GABCGerman American Bancorp, Inc. | Seger Andrew MDirector | $20K | 391 | $51.12 | -4.2% | +2% | Aug 17 | SEC |
| Aug 18 | GABCGerman American Bancorp, Inc. | Ryan Christina MDirector | $20K | 391 | $51.12 | -4.2% | +2% | Aug 17 | SEC |
| Aug 18 | GABCGerman American Bancorp, Inc. | Bawel Zachary WDirector | $20K | 391 | $51.12 | -4.2% | +2% | Aug 17 | SEC |
| Aug 18 | TGTredegar Corp | DasGupta ArijitSee Remarks, Director | $16.47K | 2,093 | $7.87 | -4.7% | +2% | Aug 18 | SEC |
| Aug 18 | GAIAGaia, Inc | Sutherland Paul HowardDirector | $10.65K | 7,500 | $1.42 | +2.1% | +2% | Aug 14 | SEC |
| Aug 18 | CNSPCNS Pharmaceuticals, Inc. | Fisher MichalDirector | $10K | 2,000 | $5.00 | +0.0% | new | May 18 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram