What are insiders buying?
When CEOs, CFOs and directors buy their own company's stock on the open market, they bet their own money. Every one of those trades is reported to the SEC on Form 4. Here is every insider purchase, updated daily.
Insider buys, last 7 days151
Value, last 7 days$242.93M
Cluster buys (30d)54
Stocks tracked2,346
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on TelegramLatest insider buys
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | RAPPRapport Therapeutics, Inc. | Healy JamesDirector | $20.36M | 969,480 | $21.00 | new | Oct 28 | SEC |
| Oct 30 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $8.67M | 245,898 | $35.26 | +0% | Oct 28 | SEC |
| Oct 30 | LYCALycia Therapeutics, Inc. | Venrock Healthcare Capital Pa…10% Owner | $644.71K | 25,004 | $25.78 | +0% | Oct 28 | SEC |
| Oct 30 | BFHBread Financial Holdings, Inc. | Fawcett John J.Director | $123.49K | 5,000 | $24.70 | new | Oct 28 | SEC |
| Oct 30 | FFINFirst Financial Bankshares Inc | Denny Michael B.Director | $99.82K | 3,245 | $30.76 | +50% | Oct 29 | SEC |
| Oct 30 | OCFCOceanfirst Financial Corp | Barrett Patrick SeanSenior EVP & CFO | $89.50K | 5,000 | $17.90 | +3% | Oct 30 | SEC |
| Oct 30 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $70.92K | 5,975 | $11.87 | +0% | Oct 29 | SEC |
| Oct 30 | MEDMedifast Inc | Kiai ParsaDirector | $68.03K | 5,557 | $12.24 | +37% | Oct 28 | SEC |
| Oct 30 | PKBKParke Bancorp, Inc. | Pantilione Vito SPresident & CEO, Director | $42.72K | 1,300 | $32.86 | +0% | Oct 29 | SEC |
| Oct 30 | BHRBBurke & Herbert Financial Ser… | McLaughlin Shawn PatrickDirector | $35.50K | 500 | $71.00 | +1% | Oct 29 | SEC |
| Oct 30 | PEOAdams Natural Resources Fund… | Nelson Jane MusserDirector | $30.23K | 1,010 | $29.93 | +32% | Oct 28 | SEC |
| Oct 30 | SNESSenesTech, Inc. | Glenbrook Capital Management10% Owner | $29.06K | 30,000 | $0.97 | +1% | Oct 28 | SEC |
| Oct 30 | NBISNebius Group N.V. | Grimme Arne10b5-1Director | $25.07K | 148 | $169.42 | +2% | Oct 29 | SEC |
| Oct 30 | OTLCOncotelic Therapeutics, Inc. | Trieu VuongChairman And CEO, Director, 10% O… | $23.54K | 1,356,990 | $0.02 | +2% | Oct 28 | SEC |
| Oct 30 | PEBKPeoples Bancorp Of North Caro… | Howard Douglas SDirector | $21.88K | 500 | $43.76 | +2% | Oct 28 | SEC |
| Oct 30 | USCBUscb Financial Holdings, Inc. | Rodriguez Ramon M.Director | $20K | 1,000 | $20.00 | new | Oct 30 | SEC |
| Oct 30 | BBTBeacon Financial Corp | Charnley Nina ADirector | $10.70K | 350 | $30.57 | new | Oct 30 | SEC |
| Oct 29 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $6.26M | 178,129 | $35.14 | +0% | Oct 27 | SEC |
| Oct 29 | SCQCUSPACCircle Acquisition Corp. | Das Soumen +2Director, 10% Owner | $2.67M | 266,590 | $10.00 | new | Oct 28 | SEC |
| Oct 29 | TFCTruist Financial Corp | Lyons Michael P.President & CEO, Director | $1.21M | 25,000 | $48.36 | +119% | Oct 28 | SEC |
| Oct 29 | DINOHF Sinclair Corp | Myers FranklinCEO, Director | $1.11M | 10,000 | $110.80 | +5% | Oct 29 | SEC |
| Oct 29 | PNFPPinnacle Financial Partners… | Ingram David BDirector | $991.60K | 10,000 | $99.16 | +15% | Oct 28 | SEC |
| Oct 29 | XYLXylem Inc. | Koch D ChristianDirector | $985.60K | 11,000 | $89.60 | +882% | Oct 29 | SEC |
| Oct 29 | SAMGSilvercrest Asset Management… | Equinox Partners Investment M…10% Owner | $348.69K | 33,398 | $10.44 | +4% | Oct 27 | SEC |
| Oct 29 | HBANHuntington Bancshares Inc | Torgow GaryDirector | $199.83K | 12,700 | $15.73 | +1% | Oct 27 | SEC |
| Oct 29 | JOFJapan Smaller Capitalization… | Saba Capital Management, L.P.10% Owner | $181.70K | 15,967 | $11.38 | +1% | Oct 28 | SEC |
| Oct 29 | BBTBeacon Financial Corp | Callahan Mary AnneDirector | $96.67K | 3,200 | $30.21 | +18% | Oct 28 | SEC |
| Oct 29 | BMNBlackRock 2037 Municipal Targ… | Bank Of America Corp /De/ +110% Owner | $70.55K | 3,070 | $22.98 | new | Oct 27 | SEC |
| Oct 29 | UTMDUtah Medical Products Inc | Cornwell Kevin LChairman, CEO, Director | $66.75K | 1,000 | $66.75 | +0% | Oct 29 | SEC |
| Oct 29 | LRNStride, Inc. | Haggart Dylan G. +2Director | $62.19K | 792 | $78.52 | +0% | Oct 27 | SEC |
| Oct 29 | BFCBank First Corp | Sprang Todd A.Director | $59.35K | 400 | $148.37 | +20% | Oct 28 | SEC |
| Oct 29 | NBISNebius Group N.V. | Grimme Arne10b5-1Director | $57.74K | 353 | $163.57 | +5% | Oct 27 | SEC |
| Oct 29 | APIAgora, Inc. | Zhao Bin10b5-1Chief Executive Officer, Director | $56.08K | 12,549 | $4.47 | +1% | Oct 27 | SEC |
| Oct 29 | ACTUActuate Therapeutics, Inc. | Schmitt Daniel MPresident, CEO and Director, Dire… | $50K | 140,844 | $0.35 | +47% | Oct 28 | SEC |
| Oct 29 | NPBNorthpointe Bancshares Inc | Chaudhary Rajeev KumarDirector | $47.40K | 3,000 | $15.80 | new | Oct 28 | SEC |
| Oct 29 | UPBDUpbound Group, Inc. | Brown Jeffrey JDirector | $47.02K | 2,764 | $17.01 | +3% | Oct 27 | SEC |
| Oct 29 | ARCCAres Capital Corp | Henson Mary BethDirector | $46.15K | 2,500 | $18.46 | +7% | Oct 28 | SEC |
| Oct 29 | ELVRElevra Lithium Ltd | Cortes Vargas Christian Mauri…Chief Financial Officer | $42.72K | 16,000 | $2.67 | new | Oct 28 | SEC |
| Oct 29 | AEYEAudioeye Inc | Hawkins James BDirector | $37.01K | 3,000 | $12.34 | +1% | Oct 29 | SEC |
| Oct 29 | BOLDBoundless Bio, Inc. | Tang Kevin +110% Owner | $25.70K | 10,707 | $2.40 | +0% | Oct 27 | SEC |
| Oct 29 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $25.54K | 2,504 | $10.20 | +0% | Oct 28 | SEC |
| Oct 29 | MXFMexico Equity & Income Fund I… | Saba Capital Management, L.P.10% Owner | $22.57K | 1,121 | $20.13 | +0% | Oct 28 | SEC |
| Oct 29 | HYFMHydrofarm Holdings Group, Inc. | Parker Mark SPresident | $20K | 22,099 | $0.91 | +119% | Oct 27 | SEC |
| Oct 29 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $12.34K | 1,050 | $11.75 | +0% | Oct 28 | SEC |
| Oct 29 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $10.82K | 1,992 | $5.43 | +0% | Oct 28 | SEC |
| Oct 28 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $6.39M | 182,826 | $34.95 | +0% | Oct 26 | SEC |
| Oct 28 | GOLDGold.com, Inc. | Tether Global Investments Fun…10% Owner | $3.93M | 100,000 | $39.27 | +25% | Oct 26 | SEC |
| Oct 28 | ACNAccenture plc | Sweet Julie SpellmanChair and CEO, Director | $3M | 12,200 | $245.99 | +33% | Oct 26 | SEC |
| Oct 28 | BPREBluerock Private Real Estate… | Kamfar RaminDirector | $2.23M | 178,677 | $12.48 | +6% | Oct 26 | SEC |
| Oct 28 | TTMITtm Technologies Inc | Ali WajidDirector | $902.46K | 10,000 | $90.25 | +39% | Oct 28 | SEC |
| Oct 28 | XBITXBiotech Inc. | Simard JohnDirector, 10% Owner | $711.25K | 368,524 | $1.93 | +10% | Oct 26 | SEC |
| Oct 28 | TTMITtm Technologies Inc | Roks EdwinPresident and CEO, Director | $440.35K | 5,000 | $88.07 | +8% | Oct 28 | SEC |
| Oct 28 | RCTRedCloud Holdings plc | Senn Nikolaus BeatDirector, 10% Owner | $425K | 1,700,000 | $0.25 | +16% | Oct 28 | SEC |
| Oct 28 | HBANHuntington Bancshares Inc | Rollins James D IIIDirector | $253.72K | 14,000 | $18.12 | new | Oct 26 | SEC |
| Oct 28 | HXLHexcel Corp | Keating Neal J.Director | $242.01K | 3,000 | $80.67 | >+999% | Oct 26 | SEC |
| Oct 28 | LBRTLiberty Energy Inc. | Babcock KenDirector | $223.30K | 14,500 | $15.40 | +21% | Oct 26 | SEC |
| Oct 28 | ACNAccenture plc | Price Paula ADirector | $199.85K | 800 | $249.81 | +9% | Oct 26 | SEC |
| Oct 28 | FLGFlagstar Bank, National Assoc… | Frank Alan LDirector | $101.40K | 10,000 | $10.14 | +15% | Oct 27 | SEC |
| Oct 28 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $77.10K | 13,695 | $5.63 | +0% | Oct 27 | SEC |
| Oct 28 | HYMCHycroft Mining Holding Corp | Rhodes BlakeDirector | $50.08K | 3,000 | $16.69 | +74% | Oct 28 | SEC |
| Oct 28 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $37.28K | 3,648 | $10.22 | +0% | Oct 27 | SEC |
| Oct 28 | WSWorthington Steel, Inc. | Ganem George John IIICEO Americas Kloeckner Metals | $31.49K | 800 | $39.37 | new | Oct 15 | SEC |
| Oct 28 | BBTBeacon Financial Corp | Polito KarynDirector | $30.68K | 1,000 | $30.68 | new | Oct 26 | SEC |
| Oct 28 | BBTBeacon Financial Corp | Rosengren Eric SDirector | $21.17K | 700 | $30.24 | +9% | Oct 28 | SEC |
| Oct 28 | NVANova Minerals Corp | Girnun Joshua I.Director | $20K | 6,780 | $2.95 | new | Oct 26 | SEC |
| Oct 28 | LCNBLcnb Corp | Krehbiel Anne EDirector | $19.79K | 1,000 | $19.79 | +8% | Oct 26 | SEC |
| Oct 28 | GFNew Germany Fund Inc | Saba Capital Management, L.P.10% Owner | $16.34K | 1,600 | $10.21 | +0% | Oct 26 | SEC |
| Oct 28 | BBTBeacon Financial Corp | Fitzgerald Margaret BolesDirector | $10.12K | 329 | $30.77 | +2% | Oct 27 | SEC |
| Oct 27 | LYCALycia Therapeutics, Inc. | Venrock Healthcare Capital Pa…10% Owner | $37.65M | 2,045,440 | $18.41 | +43% | Oct 23 | SEC |
| Oct 27 | MSMMsc Industrial Direct Co Inc | Jacobson MitchellDirector, 10% Owner | $28.98M | 250,000 | $115.94 | +11% | Oct 23 | SEC |
| Oct 27 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $20.23M | 595,609 | $33.97 | +0% | Oct 23 | SEC |
| Oct 27 | LRNStride, Inc. | Haggart Dylan G. +1Director | $12.18M | 154,196 | $78.98 | +9% | Oct 23 | SEC |
| Oct 27 | SRRKScholar Rock Holding Corp | Akkaraju SrinivasDirector | $12M | 289,470 | $41.45 | +67% | Oct 23 | SEC |
| Oct 27 | CTEVClaritev Corp | Ares Management LLC +310% Owner | $1.68M | 70,834 | $23.69 | +4% | Oct 23 | SEC |
| Oct 27 | CTEVClaritev Corp | Ares Management LLC +710% Owner | $1.68M | 70,834 | $23.69 | +4% | Oct 23 | SEC |
| Oct 27 | NPBNorthpointe Bancshares Inc | Williams Charles Alan +1Chairman & CEO, Director | $1.54M | 100,000 | $15.37 | +4% | Oct 23 | SEC |
| Oct 27 | PLURPluri Inc. | Manieu Alexandre WeinsteinDirector, 10% Owner | $1.25M | 833,334 | $1.50 | +67% | Oct 23 | SEC |
| Oct 27 | AIOKAI OKTO Corp. | Panagiotidis Petros PanagiotisChief Executive Officer, Director | $1.06M | 130,000 | $8.15 | +4% | Oct 23 | SEC |
| Oct 27 | DAIOData I/O Corp | Red Oak Partners, LLC +310% Owner | $1000K | 373,133 | $2.68 | new | Oct 20 | SEC |
| Oct 27 | TIPTTiptree Inc. | Barnes Michael Gene10b5-1Chairman and CEO, Director, 10% O… | $502.30K | 30,930 | $16.24 | +0% | Oct 23 | SEC |
| Oct 27 | NXPNuveen Select Tax Free Income… | Robert Young LTrustee | $300.43K | 22,848 | $13.15 | new | Oct 23 | SEC |
| Oct 27 | NUVNuveen Municipal Value Fund I… | Robert Young LTrustee | $300.39K | 36,430 | $8.25 | new | Oct 23 | SEC |
| Oct 27 | NMCONuveen Municipal Credit Oppor… | Robert Young LTrustee | $248.88K | 28,575 | $8.71 | new | Oct 23 | SEC |
| Oct 27 | NPBNorthpointe Bancshares Inc | Boer Carrie LDirector | $184.76K | 12,000 | $15.40 | new | Oct 23 | SEC |
| Oct 27 | STCStewart Information Services… | Eppinger Frederick HChief Executive Officer, Director | $133.35K | 3,000 | $44.45 | +2% | Oct 26 | SEC |
| Oct 27 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $111.33K | 20,616 | $5.40 | +0% | Oct 26 | SEC |
| Oct 27 | PDIPIMCO Dynamic Income Fund | Morris SonyaDirector | $81.62K | 5,700 | $14.32 | +100% | Oct 23 | SEC |
| Oct 27 | KIOKKR Income Opportunities Fund | Takao JustinTreasurer, CAO & CFO | $78.40K | 8,047 | $9.74 | >+999% | Oct 23 | SEC |
| Oct 27 | APIAgora, Inc. | Zhao Bin10b5-1Chief Executive Officer, Director | $78.08K | 17,598 | $4.44 | +1% | Oct 23 | SEC |
| Oct 27 | LEOBny Mellon Strategic Municipa… | Saba Capital Management, L.P.10% Owner | $72.48K | 12,583 | $5.76 | +0% | Oct 26 | SEC |
| Oct 27 | NXTCNextCure, Inc. | ADAR1 Capital Management, LLC…10% Owner | $53.69K | 10,851 | $4.95 | +2% | Oct 23 | SEC |
| Oct 27 | NPBNorthpointe Bancshares Inc | Long Joseph BChief Operating Officer | $49.80K | 3,240 | $15.37 | new | Oct 23 | SEC |
| Oct 27 | STCStewart Information Services… | Matz Deborah JaneDirector | $43.91K | 1,000 | $43.91 | new | Oct 23 | SEC |
| Oct 27 | ECFEllsworth Growth & Income Fun… | Saba Capital Management, L.P.10% Owner | $29.92K | 2,618 | $11.43 | +0% | Oct 26 | SEC |
| Oct 27 | FFINFirst Financial Bankshares Inc | Nickles Robert Clark JrDirector | $24.70K | 820 | $30.12 | +1% | Oct 23 | SEC |
| Oct 27 | ASICAtegrity Specialty Insurance… | Schenk ChrisSee Remarks | $24.29K | 1,000 | $24.29 | +40% | Oct 26 | SEC |
| Oct 27 | OWLSObook Holdings Inc. | Wang Chun KaiChief Executive Officer, Director | $22.28K | 11,105 | $2.01 | +0% | Oct 26 | SEC |
| Oct 27 | CBKMConsumers Bancorp Inc | Lober Ralph J IICEO & President, Director | $15.98K | 500 | $31.97 | +1% | Oct 26 | SEC |
| Oct 27 | GRXGabelli Healthcare & Wellness… | Saba Capital Management, L.P.10% Owner | $12.84K | 1,284 | $10.00 | +0% | Oct 26 | SEC |
| Oct 27 | PEBOPeoples Bancorp Inc | Smith Dwight EricDirector | $11.60K | 300 | $38.66 | +3% | Oct 26 | SEC |
Top cluster buys (last 30 days)
| Ticker | Company | Insiders | Buys | Total | Last filed |
|---|---|---|---|---|---|
| FUL | Fuller H B Co | 9 | 9 | $1.15M | Oct 19 |
| SPG | Simon Property Group Inc. | 9 | 9 | $448.35K | Oct 1 |
| HEI | Heico Corp | 8 | 8 | $1.40M | Oct 13 |
| RAPP | Rapport Therapeutics, Inc. | 7 | 7 | $22.02M | Oct 30 |
| BBT | Beacon Financial Corp | 6 | 6 | $274.33K | Oct 30 |
| ACCV | Accelevation Holdings Corp. | 5 | 5 | $4.10M | Oct 5 |
| STC | Stewart Information Services Corp | 5 | 5 | $460.97K | Oct 27 |
| PRHI | Presurance Holdings, Inc. | 5 | 5 | $248.88K | Oct 1 |
| NPB | Northpointe Bancshares Inc | 4 | 4 | $1.82M | Oct 29 |
| CHCO | City Holding Co | 4 | 4 | $68.22K | Oct 23 |
Biggest insider buys this month
| Filed | Stock | Insider | Value | Shares | Price | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|
| Oct 5 | LENLennar Corp | Berkshire Hathaway Inc +110% Owner | $192.63M | 2,418,637 | $79.65 | new | Oct 1 | SEC |
| Sep 30 | GPIGroup 1 Automotive Inc | Conifer Management, L.L.C.10% Owner | $66.28M | 273,712 | $242.15 | +18% | Sep 28 | SEC |
| Sep 30 | KODKodiak Sciences Inc. | 667, L.P. +5Director, 10% Owner | $63.40M | 715,592 | $88.60 | +75% | Sep 28 | SEC |
| Sep 30 | KODKodiak Sciences Inc. | Baker Bros. Advisors (GP) LLC…Director, 10% Owner | $58.63M | 807,840 | $72.57 | +5% | Sep 28 | SEC |
| Sep 30 | LENLennar Corp | Buffett Warren E +110% Owner | $53.88M | 660,410 | $81.59 | new | Sep 28 | SEC |
| Oct 27 | LYCALycia Therapeutics, Inc. | Venrock Healthcare Capital Pa…10% Owner | $37.65M | 2,045,440 | $18.41 | +43% | Oct 23 | SEC |
| Oct 16 | PAMPampa Energy Inc. | Mindlin Marcos MarceloDirector, 10% Owner | $35.14M | 435,000 | $80.78 | +6% | Oct 15 | SEC |
| Oct 9 | GGRGogoro Inc. | Yin Chung-YaoDirector | $35.11M | 14,158,991 | $2.48 | new | Oct 7 | SEC |
| Sep 30 | KODKodiak Sciences Inc. | Baker Julian +5Director, 10% Owner | $34.96M | 418,323 | $83.58 | +2% | Sep 28 | SEC |
| Oct 5 | BBDBank Bradesco | Alvarez Denise AguiarDirector | $33.58M | 1,950,000 | $17.22 | +30% | Aug 31 | SEC |
| Oct 8 | COE51Talk Online Education Group | Huang Jack JiajiaChief Executive Officer, Director… | $32.33M | 2,812,140 | $11.50 | +8% | Sep 17 | SEC |
| Oct 9 | BBDBank Bradesco | Alvarez Rubens AguiarDirector | $32.04M | 1,845,000 | $17.37 | +100% | Sep 1 | SEC |
| Oct 27 | MSMMsc Industrial Direct Co Inc | Jacobson MitchellDirector, 10% Owner | $28.98M | 250,000 | $115.94 | +11% | Oct 23 | SEC |
| Sep 30 | CRBGCorebridge Financial, Inc. | Nippon Life Insurance Co10b5-110% Owner | $27.52M | 805,782 | $34.16 | +1% | Sep 28 | SEC |
| Oct 21 | GXVIXGlobal X Venture & Innovation… | Global X Management Company…10% Owner | $25M | 1,945,525 | $12.85 | +78% | Oct 19 | SEC |