Insider buying on Aug 5, 2026
36 open-market insider purchases filed with the SEC on Aug 5, 2026, worth $45.67M in total. Largest: NFRX ($10M).
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | NFRX2023 ETF Series Trust | Harrison Street Real Assets F…10% Owner | $10M | 372,856 | $26.82 | -0.3% | +10% | Aug 4 | SEC |
| Aug 5 | BSXBoston Scientific Corp | Mahoney Michael FChairman, President & CEO, Direct… | $9M | 186,240 | $48.33 | -13% | +13% | Aug 3 | SEC |
| Aug 5 | COE51Talk Online Education Group | Huang Jack Jiajia10b5-1Chief Executive Officer, Director… | $8.06M | 473,520 | $17.02 | -33% | +1% | Jul 28 | SEC |
| Aug 5 | APMDApnimed, Inc. | Morningside Venture Investmen…10% Owner | $5M | 312,500 | $16.00 | — | +5% | Aug 3 | SEC |
| Aug 5 | XIIIUChurchill Capital Corp XIII | Klein Michael Stuart +2See Remarks, Director, 10% Owner | $3.50M | 350,000 | $10.00 | +4.0% | new | Aug 3 | SEC |
| Aug 5 | CSGPCostar Group, Inc. | Florance Andrew CFounder and CEO, Director | $2.49M | 83,300 | $29.89 | +0.9% | +5% | Aug 4 | SEC |
| Aug 5 | IRIngersoll Rand Inc. | Satpathy AurobindDirector | $1M | 11,538 | $86.68 | -7.6% | new | Aug 3 | SEC |
| Aug 5 | PFEPfizer Inc | Blaylock Ronald EDirector | $998.82K | 39,231 | $25.46 | +20% | +142% | Aug 5 | SEC |
| Aug 5 | PFEPfizer Inc | Buckley Mortimer JDirector | $960.37K | 37,632 | $25.52 | +20% | new | Aug 5 | SEC |
| Aug 5 | GBFHGBank Financial Holdings Inc. | Newgard Jeffrey KPresident/CEO (GBank) | $698.98K | 32,263 | $21.66 | -30% | — | Aug 3 | SEC |
| Aug 5 | TLSATiziana Life Sciences Ltd | Elrifi IvorChief Executive Officer | $667K | 667,000 | $1.00 | -20% | +18% | Aug 3 | SEC |
| Aug 5 | TSCOTractor Supply Co | Lawton III Harry APresident & CEO, Director | $501.52K | 15,600 | $32.15 | +5.6% | new | Aug 4 | SEC |
| Aug 5 | HLIHoulihan Lokey, Inc. | Alley J LindseyChief Financial Officer | $500.57K | 4,020 | $124.52 | +11% | new | Aug 3 | SEC |
| Aug 5 | EVGNEvogene Ltd. | Recanati LeonDirector | $400K | 800,000 | $0.50 | -26% | +954% | Aug 4 | SEC |
| Aug 5 | GTEGran Tierra Energy Inc. | Lau Daniel +210% Owner | $399.28K | 58,000 | $6.88 | +65% | +1% | Aug 3 | SEC |
| Aug 5 | WCCWesco International Inc | Castillo Daniel JEVP & Gm, Ees | $351.25K | 960 | $365.89 | -6.2% | +6% | Aug 4 | SEC |
| Aug 5 | GBFHGBank Financial Holdings Inc. | Herbst Timothy PDirector | $215K | 10,000 | $21.50 | -29% | +3% | Aug 4 | SEC |
| Aug 5 | GBFHGBank Financial Holdings Inc. | 2000 Universal Holdings LLC +2Insider | $197.89K | 9,200 | $21.51 | -30% | +2% | Aug 4 | SEC |
| Aug 5 | JBLJabil Inc | Tyagarajan N. V.Director | $149.81K | 500 | $299.63 | -9.0% | +17% | Jul 17 | SEC |
| Aug 5 | GBFHGBank Financial Holdings Inc. | EVOL Capital Holdings LLC +1Insider | $105.35K | 5,000 | $21.07 | -28% | +2% | Aug 4 | SEC |
| Aug 5 | COCPCocrystal Pharma, Inc. | Frost Phillip Md Et AlDirector, 10% Owner | $70.50K | 75,000 | $0.94 | +6.4% | +4% | Aug 3 | SEC |
| Aug 5 | BSXBoston Scientific Corp | Habiger David CDirector | $56.89K | 1,182 | $48.13 | -13% | +8% | Aug 3 | SEC |
| Aug 5 | INDVIndivior Pharmaceuticals, Inc. | Anderson Woodrow DChief Accounting Officer | $54.42K | 1,500 | $36.28 | -2.5% | +6% | Aug 5 | SEC |
| Aug 5 | TSCOTractor Supply Co | Morris EdnaDirector | $50.61K | 1,560 | $32.44 | +4.6% | +1% | Aug 4 | SEC |
| Aug 5 | ANIKAnika Therapeutics, Inc. | Fischetti Gary PDirector | $41.07K | 2,000 | $20.54 | +2.0% | +4% | Aug 3 | SEC |
| Aug 5 | CCNECnb Financial Corp | Peduzzi Michael DPresident & CEO, Director | $38.91K | 1,100 | $35.37 | +0.3% | +2% | Aug 5 | SEC |
| Aug 5 | CAMPCamp4 Therapeutics Corp | Young Richard ADirector | $27.02K | 16,378 | $1.65 | — | +10% | Aug 3 | SEC |
| Aug 5 | DLHCDLH Holdings Corp. | Mink Brook Asset Management L…10% Owner | $24.56K | 5,049 | $4.86 | -25% | +0% | Aug 4 | SEC |
| Aug 5 | DTMDT Midstream, Inc. | Jewell Jeffrey AExecutive V.P., CFO | $19.40K | 145 | $133.78 | -7.1% | +0% | Aug 5 | SEC |
| Aug 5 | PFSAProfusa, Inc. | Hrt Financial LP10% Owner | $15.27K | 15,924 | $0.96 | -82% | +17% | Aug 3 | SEC |
| Aug 5 | CZFSCitizens Financial Services I… | Painter John P IIDirector | $12.88K | 160 | $80.52 | +6.0% | +4% | Aug 5 | SEC |
| Aug 5 | LGHLLion Group Holding Ltd | Hrt Financial LP10% Owner | $12.66K | 13,764 | $0.92 | -88% | +19% | Aug 4 | SEC |
| Aug 5 | FUSBFirst US Bancshares, Inc. | Pierce StaciDirector | $12.45K | 755 | $16.49 | +0.1% | +8% | Aug 3 | SEC |
| Aug 5 | CAMPCamp4 Therapeutics Corp | Maricich YuriChief Medical Officer | $10.81K | 6,551 | $1.65 | — | +108% | Aug 3 | SEC |
| Aug 5 | CAMPCamp4 Therapeutics Corp | Gold KellyChief Financial Officer | $10.81K | 6,551 | $1.65 | — | +10% | Aug 3 | SEC |
| Aug 5 | CAMPCamp4 Therapeutics Corp | Mandel-Brehm JoshChief Executive Officer, Director | $10.81K | 6,551 | $1.65 | — | +2% | Aug 3 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram