Insider buying on May 12, 2026
75 open-market insider purchases filed with the SEC on May 12, 2026, worth $97.40M in total. Largest: AXIA3 ($43.52M).
← May 11, 2026 · May 13, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| May 12 | AXIA3AXIA Energia S.A. | Batista de Lima Filho PedroindirectDirector | $43.52M | 3,656,500 | $11.90 | — | — | May 8 | SEC |
| May 12 | ODTXOdyssey Therapeutics, Inc. | Dimension Capital II, L.P.Director | $20M | 1,111,111 | $18.00 | +4.9% | +50% | May 8 | SEC |
| May 12 | FCNCAFirst Citizens Bancshares Inc | Holding Frank B JrindirectChairman and CEO, Director, 10% O… | $10.26M | 5,940 | $1,726.82 | +33% | +18% | May 12 | SEC |
| May 12 | MOBIMobia Medical, Inc. | Osage University GP III, LLC…indirect10% Owner | $8M | 533,333 | $15.00 | -25% | +61% | May 11 | SEC |
| May 12 | HUBSHubspot Inc | Shah DharmeshChief Technology Officer, Director | $1.81M | 10,000 | $181.37 | +13% | +1% | May 12 | SEC |
| May 12 | CVBFCvb Financial Corp | Borba George A JrindirectDirector | $999.82K | 50,242 | $19.90 | +15% | +7% | May 12 | SEC |
| May 12 | MKTWMarketwise, Inc. | Stansberry Frank PorterDirector, 10% Owner | $974.58K | 51,375 | $18.97 | +15% | +20% | May 8 | SEC |
| May 12 | BSMBlack Stone Minerals, L.P. | Carter Thomas L JrExecutive Chairman, Director | $909.35K | 67,758 | $13.42 | +6.9% | +2% | May 8 | SEC |
| May 12 | HSICHenry Schein Inc | Daniel William KindirectDirector | $691.90K | 10,000 | $69.19 | +23% | +100% | May 11 | SEC |
| May 12 | HUBSHubspot Inc | Rangan YaminiChief Executive Officer & Pres, D… | $522.06K | 2,750 | $189.84 | +8.0% | +3% | May 12 | SEC |
| May 12 | CAICaris Life Sciences, Inc. | Vacirca Jeff LDirector | $501.46K | 31,050 | $16.15 | +61% | +167% | May 11 | SEC |
| May 12 | IBPInstalled Building Products… | Miller Michael ThomasExecutive VP & CFO, Director | $498.77K | 2,400 | $207.82 | +7.3% | +8% | May 11 | SEC |
| May 12 | PSNParsons Corp | McMahon Harry T.Director | $491.40K | 10,000 | $49.14 | +2.4% | +19% | May 11 | SEC |
| May 12 | EVTCEVERTEC, Inc. | Vizcarrondo MiguelExecutive Vice President | $490.77K | 21,000 | $23.37 | +46% | +17% | May 11 | SEC |
| May 12 | OPENOpendoor Technologies Inc. | Nejatian KasraChief Executive Officer, Director | $488K | 100,000 | $4.88 | -63% | +0% | May 11 | SEC |
| May 12 | EVTCEVERTEC, Inc. | D'Angelo Frank G.Director | $468K | 20,000 | $23.40 | +45% | +95% | May 8 | SEC |
| May 12 | ETNEaton Corp plc | Johnson GeraldDirector | $390.20K | 961 | $406.03 | -19% | +144% | May 8 | SEC |
| May 12 | HAWKHawkEye 360, Inc. | Finelli Francis AlphonseindirectDirector | $379.99K | 14,615 | $26.00 | -51% | — | May 8 | SEC |
| May 12 | APTVAptiv PLC | Agnevall HakanDirector | $352.15K | 6,100 | $57.73 | -29% | +80% | May 8 | SEC |
| May 12 | BHRBBurke & Herbert Financial Ser… | Barnwell Julian Forrest Jr.indirectDirector | $315.25K | 5,000 | $63.05 | +11% | +2% | May 11 | SEC |
| May 12 | BOBSBob's Discount Furniture, Inc. | Barton William GSee Remarks, Director | $302.79K | 22,350 | $13.55 | +44% | new | May 8 | SEC |
| May 12 | PTLOPortillo's Inc. | Lee Eugene I JrindirectDirector | $300.31K | 70,165 | $4.28 | +64% | +17% | May 11 | SEC |
| May 12 | NMMNavios Maritime Partners L.P. | Frangou Angeliki10b5-1indirectSee Remarks, Director, 10% Owner | $251.97K | 3,413 | $73.83 | +14% | +0% | May 8 | SEC |
| May 12 | ADTADT Inc. | Houston Daniel JosephDirector | $250.41K | 36,450 | $6.87 | +44% | +95% | May 8 | SEC |
| May 12 | HUBSHubspot Inc | Norrington Lorrie MDirector | $250.02K | 1,313 | $190.42 | +7.6% | +86% | May 11 | SEC |
| May 12 | NCLHNorwegian Cruise Line Holding… | MacDonald Brian PDirector | $248.10K | 15,000 | $16.54 | +7.4% | +168% | May 11 | SEC |
| May 12 | FLUTFlutter Entertainment plc | Jackson Jeremy PeterChief Executive Officer, Director | $244.66K | 2,400 | $101.94 | -19% | +4% | May 8 | SEC |
| May 12 | ZTSZoetis Inc. | Mccallister Michael BindirectDirector | $233.28K | 3,000 | $77.76 | +5.6% | +14% | May 11 | SEC |
| May 12 | FLUTFlutter Entertainment plc | Bryant John ADirector | $200.58K | 1,950 | $102.86 | -19% | +27% | May 8 | SEC |
| May 12 | XRNChiron Real Estate Inc. | Decker Mark Okey JrCEO and President, Director | $169.70K | 5,000 | $33.94 | -12% | +9% | May 12 | SEC |
| May 12 | LILALiberty Latin America Ltd. | Nair BalanPresident and CEO, Director | $161.40K | 20,000 | $8.07 | +63% | +1% | May 8 | SEC |
| May 12 | FLUTFlutter Entertainment plc | Liu Don HChief Legal Officer | $150K | 1,459 | $102.78 | -19% | +7% | May 8 | SEC |
| May 12 | IBPInstalled Building Products… | Wheeler Brad AChief Operating Officer | $149.74K | 716 | $209.13 | +6.7% | +5% | May 11 | SEC |
| May 12 | DMLPDorchester Minerals, L.P. | Ehrman Bradley JindirectChief Executive Officer | $107.12K | 4,000 | $26.78 | +1.8% | +3% | May 12 | SEC |
| May 12 | SPOKSpok Holdings, Inc | Kelly Vincent DindirectPresident & CEO, Director | $106.85K | 10,000 | $10.69 | +10.0% | +6% | May 11 | SEC |
| May 12 | OIO-I Glass, Inc. | Burns Randolph LSVP, Chief Admin & Sus Officer | $102.52K | 11,000 | $9.32 | -42% | +9% | May 8 | SEC |
| May 12 | LODEComstock Inc. | Degasperis CorradoCEO, Director | $101.15K | 35,000 | $2.89 | -40% | +26% | May 12 | SEC |
| May 12 | GLNDGreenland Energy Co | Furlan Melanie SueDirector | $100.66K | 33,330 | $3.02 | -29% | +226% | May 8 | SEC |
| May 12 | XRNChiron Real Estate Inc. | Kiernan Robert JCFO and Treasurer | $100.47K | 3,000 | $33.49 | -11% | +100% | May 11 | SEC |
| May 12 | ONTOnterris, Inc. | Dicks AllanChief Financial Officer | $100.38K | 6,535 | $15.36 | +26% | +3% | May 11 | SEC |
| May 12 | ADMAAdma Biologics, Inc. | Grossman Jerrold BDirector | $100.12K | 12,500 | $8.01 | +65% | +3% | May 11 | SEC |
| May 12 | POOLPool Corp | Whalen David GDirector | $99.98K | 525 | $190.44 | +14% | +6% | May 8 | SEC |
| May 12 | FLUTFlutter Entertainment plc | Bishop James PhilipChief Operating Officer | $99.75K | 1,000 | $99.75 | -17% | +6% | May 11 | SEC |
| May 12 | IBPInstalled Building Products… | Hilsheimer Lawrence A.Director | $97.95K | 475 | $206.22 | +8.2% | +2% | May 11 | SEC |
| May 12 | IBPInstalled Building Products… | Niswonger Jason RChief Admin. & Sustainability | $97.73K | 455 | $214.80 | +3.9% | +3% | May 11 | SEC |
| May 12 | PORPortland General Electric Co | Hoglund Robert NDirector | $97.60K | 2,000 | $48.80 | -5.7% | +385% | May 11 | SEC |
| May 12 | NSPRInspireMD, Inc. | Stuka Paul10b5-1Director | $88.03K | 75,626 | $1.16 | -45% | +14% | May 8 | SEC |
| May 12 | BHRBBurke & Herbert Financial Ser… | Riojas Jose DavidindirectDirector | $80.60K | 1,300 | $62.00 | +13% | +7% | May 12 | SEC |
| May 12 | CUBICustomers Bancorp, Inc. | Sidhu Samvir S.CEO, Director | $72.58K | 1,000 | $72.58 | +16% | +0% | May 12 | SEC |
| May 12 | MEDMedifast Inc | Schlackman ScottDirector | $62.95K | 5,000 | $12.59 | +1.1% | +20% | May 8 | SEC |
| May 12 | INFUInfuSystem Holdings, Inc | Steele Barry GExecutive VP and CFO | $60.97K | 7,000 | $8.71 | +56% | +8% | May 8 | SEC |
| May 12 | IRTCiRhythm Holdings, Inc. | Talwalkar Abhijit Y10b5-1Director | $56.89K | 5,312 | $10.71 | — | +26% | May 11 | SEC |
| May 12 | FLUTFlutter Entertainment plc | Bomhard Stefan AndreasDirector | $51K | 500 | $102.00 | -19% | +74% | May 8 | SEC |
| May 12 | XRNChiron Real Estate Inc. | Holley DanicaprivateCOO | $50.65K | 1,490 | $33.99 | -13% | >+999% | May 12 | SEC |
| May 12 | ADTADT Inc. | Ahmad FawadEVP, Chief Oper and Cust. Off. | $50.62K | 7,500 | $6.75 | +47% | +2% | May 12 | SEC |
| May 12 | ADTADT Inc. | Khan OmarEVP, Chief Business Officer | $50.09K | 7,280 | $6.88 | +44% | new | May 11 | SEC |
| May 12 | PFLTPennantPark Floating Rate Cap… | Briones Jose ADirector | $50.03K | 5,770 | $8.67 | -21% | +2% | May 12 | SEC |
| May 12 | JJacobs Solutions Inc. | Fernandez Manuel JDirector | $49.14K | 403 | $121.93 | +21% | +3% | May 8 | SEC |
| May 12 | INFUInfuSystem Holdings, Inc | Gendron Paul AndrewDirector | $44.40K | 5,000 | $8.88 | +53% | +8% | May 8 | SEC |
| May 12 | OUSTOuster, Inc. | Boulet VirginiaDirector | $41.83K | 1,658 | $25.23 | +21% | +1% | May 11 | SEC |
| May 12 | CBKMConsumers Bancorp Inc | Gerzina Joseph ADirector | $40.50K | 1,500 | $27.00 | +16% | +30% | May 1 | SEC |
| May 12 | IORIncome Opportunity Realty Inv… | Transcontinental Realty Inves…10% Owner | $29.58K | 1,649 | $17.94 | +3.2% | +0% | Apr 6 | SEC |
| May 12 | XZOExzeo Group, Inc. | Patel Paresh10b5-1Chief Executive Officer, Director | $27.98K | 2,000 | $13.99 | +23% | +0% | May 11 | SEC |
| May 12 | INFUInfuSystem Holdings, Inc | Lachance CarriePresident and CEO, Director | $26.12K | 3,000 | $8.71 | +56% | +1% | May 8 | SEC |
| May 12 | OIO-I Glass, Inc. | Abrahams Darrow ASVP, GC & Corporate Secretary | $25.08K | 2,774 | $9.04 | -40% | +1% | May 11 | SEC |
| May 12 | PLBCPlumas Bancorp | Foster Michael KevinDirector | $24.09K | 470 | $51.25 | +22% | +16% | May 11 | SEC |
| May 12 | NXGNXG NextGen Infrastructure In… | Mullins AndreaDirector | $20.22K | 346 | $58.45 | -28% | +33% | May 7 | SEC |
| May 12 | OIO-I Glass, Inc. | Haudrich JohnSVP & Chief Financial Officer | $20.02K | 2,207 | $9.07 | -41% | +0% | May 11 | SEC |
| May 12 | ACONAclarion, Inc. | Breidbart ScottDirector | $18.01K | 5,664 | $3.18 | -51% | new | May 12 | SEC |
| May 12 | PFBXPeoples Financial Corp | Stilwell Activist Investments…indirect10% Owner | $16.77K | 789 | $21.25 | +12% | +0% | May 11 | SEC |
| May 12 | BUSEFirst Busey Corp | Bradshaw Stanley JDirector | $15.59K | 600 | $25.99 | +10% | +0% | May 12 | SEC |
| May 12 | AWREAware Inc | Amlani Ajay KPresident & CEO, Director | $12.32K | 9,480 | $1.30 | -26% | +1% | May 8 | SEC |
| May 12 | OBDCBlue Owl Capital Corp | Kaye Eric A.Director | $11.21K | 1,000 | $11.21 | -3.6% | +5% | May 11 | SEC |
| May 12 | OTFBlue Owl Technology Finance C… | Kaye Eric A.Director | $10.74K | 1,000 | $10.74 | -11% | +100% | May 11 | SEC |
| May 12 | FTCIFTC Solar, Inc. | Alvarez Antonio RDirector | $10.57K | 2,500 | $4.23 | -70% | +5% | May 7 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram