Insider buying on Apr 20, 2026
43 open-market insider purchases filed with the SEC on Apr 20, 2026, worth $375.89M in total. Largest: KLRA ($134.38M).
← Apr 17, 2026 · Apr 21, 2026 →
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 20 | KLRAKailera Therapeutics, Inc. | BCPE Perseus Investor, LP +4indirect10% Owner | $134.38M | 8,398,438 | $16.00 | -19% | +47% | Apr 20 | SEC |
| Apr 20 | KLRAKailera Therapeutics, Inc. | Kaplan Andrew T.indirectDirector, 10% Owner | $134.38M | 8,398,438 | $16.00 | -19% | +47% | Apr 20 | SEC |
| Apr 20 | LNBIXLincoln Bain Capital Total Cr… | Lincoln Financial Investments…indirect10% Owner | $25M | 2,472,799 | $10.11 | — | +17% | Apr 16 | SEC |
| Apr 20 | KLRAKailera Therapeutics, Inc. | Koppel AdamindirectDirector, 10% Owner | $25M | 1,562,500 | $16.00 | -19% | +7% | Apr 20 | SEC |
| Apr 20 | KLRAKailera Therapeutics, Inc. | BCLS Fund IV Investments GP…indirect10% Owner | $25M | 1,562,500 | $16.00 | -19% | +7% | Apr 20 | SEC |
| Apr 20 | THMInternational Tower Hill Mine… | Paulson & Co. Inc.indirect10% Owner | $12.58M | 4,913,665 | $2.56 | -40% | +5% | Apr 16 | SEC |
| Apr 20 | ALMRAlamar Biosciences, Inc. | Naclerio NicholasindirectDirector | $4M | 235,294 | $17.00 | +65% | +87% | Apr 20 | SEC |
| Apr 20 | ALMRAlamar Biosciences, Inc. | Illumina Innovation Fund II G…indirect10% Owner | $4M | 235,294 | $17.00 | +65% | +87% | Apr 20 | SEC |
| Apr 20 | HOMBHome Bancshares Inc | Allison John WChairman & CEO, Director | $2.70M | 100,000 | $26.96 | +11% | +2% | Apr 17 | SEC |
| Apr 20 | ARXSArxis, Inc. | Roth Jason AaronprivateSee Remarks | $1.68M | 60,000 | $28.00 | +78% | +18% | Apr 17 | SEC |
| Apr 20 | ARXSArxis, Inc. | Perhamus Kevin ScottprivateSee Remarks, Director | $1.50M | 53,600 | $28.00 | +78% | +2% | Apr 17 | SEC |
| Apr 20 | ARXSArxis, Inc. | Badakhsh Azad SidprivateSee Remarks | $1.01M | 36,000 | $28.00 | +78% | +10% | Apr 17 | SEC |
| Apr 20 | AVEXAEVEX Corp. | Raduenz BrianDirector | $1M | 50,000 | $20.00 | — | new | Apr 16 | SEC |
| Apr 20 | ARXSArxis, Inc. | Oetgen Stephen DuaneprivateDirector | $700K | 25,000 | $28.00 | +78% | +467% | Apr 17 | SEC |
| Apr 20 | IMDXInsight Molecular Diagnostics… | Broadwood Capital Inc +210% Owner | $653.18K | 182,861 | $3.57 | -30% | +2% | Apr 16 | SEC |
| Apr 20 | ARXSArxis, Inc. | Sealfon Ross BradleyprivateSee Remarks | $350K | 12,500 | $28.00 | +78% | +1% | Apr 17 | SEC |
| Apr 20 | ARXSArxis, Inc. | Allen Patrick EprivateDirector | $280K | 10,000 | $28.00 | +78% | +187% | Apr 17 | SEC |
| Apr 20 | OKTAOkta, Inc. | Schellhase David10b5-1Director | $267.40K | 3,712 | $72.04 | +134% | — | Apr 16 | SEC |
| Apr 20 | GFNew Germany Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $240.95K | 19,669 | $12.25 | -17% | +1% | Apr 17 | SEC |
| Apr 20 | BDCOBlue Dolphin Energy Co | Lazarus Energy Holdings, LLC10% Owner | $222.68K | 72,500 | $3.07 | +173% | +1% | Apr 16 | SEC |
| Apr 20 | AVEXAEVEX Corp. | Hush Brett PSee Remarks | $200K | 10,000 | $20.00 | — | new | Apr 16 | SEC |
| Apr 20 | ARXSArxis, Inc. | Jankowski Ryan AnthonyprivateChief Accounting Officer | $124.99K | 4,464 | $28.00 | +78% | +10% | Apr 17 | SEC |
| Apr 20 | AIRSAirsculpt Technologies, Inc. | Chernett Jorey10% Owner | $101.60K | 40,000 | $2.54 | -79% | +1% | Apr 17 | SEC |
| Apr 20 | AXRAmrep Corp. | Dahl James H +110% Owner | $69.05K | 2,519 | $27.41 | -22% | +0% | Apr 17 | SEC |
| Apr 20 | SWZTotal Return Securities Fund | Dakos AndrewindirectPresident and CEO, Director | $68.31K | 11,265 | $6.06 | -4.4% | +13% | Apr 16 | SEC |
| Apr 20 | KYNKayne Anderson Energy Infrast… | Little Harrison JamesExecutive Vice President | $65.95K | 5,000 | $13.19 | +0.1% | +32% | Apr 17 | SEC |
| Apr 20 | GLOOGloo Holdings, Inc. | Beck Scott ArthurindirectPresident and CEO, Director, 10%… | $51.83K | 6,500 | $7.97 | -66% | +2% | Apr 17 | SEC |
| Apr 20 | NBIP Ventures Evergreen BDC | Buffington MarkindirectChief Executive Officer, Director | $50.01K | 1,499 | $33.36 | — | +9% | Apr 17 | SEC |
| Apr 20 | XZOExzeo Group, Inc. | Patel Paresh10b5-1Chief Executive Officer, Director | $33.88K | 2,000 | $16.94 | -3.8% | +0% | Apr 17 | SEC |
| Apr 20 | LOVELovesac Co | Nelson Shawn DavidChief Executive Officer, Director | $25.04K | 1,477 | $16.95 | -6.8% | +1% | Apr 16 | SEC |
| Apr 20 | PRHIPresurance Holdings, Inc. | Smith James GrantDirector | $18.40K | 24,772 | $0.74 | +34% | +198% | Apr 6 | SEC |
| Apr 20 | HUIZHuize Holding Ltd | Ma CunjunChief Executive Officer, Director… | $16.90K | 10,000 | $1.69 | +35% | +9% | Apr 16 | SEC |
| Apr 20 | CHCOCity Holding Co | Fisher Robert D10b5-1Director | $16.81K | 133 | $126.36 | +12% | +0% | Apr 20 | SEC |
| Apr 20 | BMNRBitmine Immersion Technologie… | Love LoriDirector | $15.45K | 701 | $22.04 | -15% | +2% | Apr 16 | SEC |
| Apr 20 | CHCOCity Holding Co | Strong-Treister Diane W10b5-1Director | $15.04K | 119 | $126.36 | +12% | +3% | Apr 20 | SEC |
| Apr 20 | CHCOCity Holding Co | Reyes Javier A10b5-1Director | $13.02K | 103 | $126.36 | +12% | +5% | Apr 20 | SEC |
| Apr 20 | CHCOCity Holding Co | Hoyer James A10b5-1Director | $13.02K | 103 | $126.36 | +12% | +20% | Apr 20 | SEC |
| Apr 20 | AVEXAEVEX Corp. | Jackson Michael AndrewSee Remarks | $13K | 650 | $20.00 | — | new | Apr 16 | SEC |
| Apr 20 | CGTXCognition Therapeutics Inc | Doyle John BrendanChief Financial Officer | $11.30K | 10,000 | $1.13 | -39% | +2% | Apr 16 | SEC |
| Apr 20 | CGTXCognition Therapeutics Inc | Caggiano AnthonyChief Medical Officer | $11.10K | 10,000 | $1.11 | -38% | +1% | Apr 16 | SEC |
| Apr 20 | TIVCTivic Health Systems, Inc. | Bolton SheryleDirector | $10.40K | 10,000 | $1.04 | — | new | Apr 15 | SEC |
| Apr 20 | CGTXCognition Therapeutics Inc | Ricciardi LisaCEO & President, Director | $10.09K | 9,175 | $1.10 | -38% | +0% | Apr 16 | SEC |
| Apr 20 | AVEXAEVEX Corp. | Wells Charles Roger IVChief Executive Officer, Director | $10K | 500 | $20.00 | — | new | Apr 16 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram