Insider buying on Dec 2, 2025
31 open-market insider purchases filed with the SEC on Dec 2, 2025, worth $63.37M in total. Largest: N ($14M).
| Filed | Stock | Insider | Value | Shares | Price | Since buy | Stake | Trade | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2 | NJohn Hancock GA Mortgage Trust | Manulife (Singapore) Pte. Ltd.10% Owner | $14M | 743,351 | $18.83 | — | +6% | Nov 28 | SEC |
| Dec 2 | NJohn Hancock GA Mortgage Trust | Manufacturers Life Reinsuranc…10% Owner | $12M | 637,158 | $18.83 | — | +1% | Nov 28 | SEC |
| Dec 2 | NJohn Hancock GA Mortgage Trust | Manulife (International) Ltd10% Owner | $10M | 530,965 | $18.83 | — | +1% | Nov 28 | SEC |
| Dec 2 | NJohn Hancock GA Senior Loan T… | Manufacturers Life Insurance…10% Owner | $7M | 429,436 | $16.30 | — | +3% | Nov 28 | SEC |
| Dec 2 | NJohn Hancock GA Mortgage Trust | Manufacturers Life Insurance…10% Owner | $4M | 212,386 | $18.83 | — | +1% | Nov 28 | SEC |
| Dec 2 | SRZNSurrozen, Inc. | Kutzkey TimindirectDirector, 10% Owner | $3.99M | 315,457 | $12.65 | +145% | +59% | Nov 13 | SEC |
| Dec 2 | GRNDGrindr Inc. | Zage George Raymond IIIindirectDirector, 10% Owner | $3.87M | 300,000 | $12.89 | +5.0% | +4% | Nov 28 | SEC |
| Dec 2 | NEXTNextDecade Corp | Hanwha Aerospace Co., Ltd.10% Owner | $3.77M | 627,208 | $6.00 | -3.4% | +3% | Nov 28 | SEC |
| Dec 2 | FISVFiserv Inc | Todd Paul MChief Financial Officer | $1.06M | 17,000 | $62.41 | +0.8% | +228% | Dec 1 | SEC |
| Dec 2 | ESTCElastic N.V. | Auvil Paul R. IIIDirector | $710.23K | 10,000 | $71.02 | +21% | +42% | Dec 1 | SEC |
| Dec 2 | ASAASA Gold & Precious Metals Ltd | Saba Capital Management, L.P.indirect10% Owner | $511.08K | 9,560 | $53.46 | -5.5% | +0% | Dec 1 | SEC |
| Dec 2 | FISVFiserv Inc | Rosman Adam L.Chief Admin. and Legal Officer | $499.20K | 7,900 | $63.19 | -0.5% | +15% | Dec 2 | SEC |
| Dec 2 | LUCKLucky Strike Entertainment Co… | Born Richard MeynardDirector | $485.40K | 60,000 | $8.09 | -53% | — | Nov 28 | SEC |
| Dec 2 | TEAMAtlassian Corp | Belsky Scott10b5-1indirectDirector | $247.51K | 1,672 | $148.03 | +3.8% | +37% | Dec 1 | SEC |
| Dec 2 | MXFMexico Fund Inc | Saba Capital Management, L.P.indirect10% Owner | $212.04K | 10,902 | $19.45 | +6.9% | +1% | Dec 1 | SEC |
| Dec 2 | ENREnergizer Holdings, Inc. | LaVigne Mark StephenPresident and CEO, Director | $171.10K | 10,000 | $17.11 | +39% | +2% | Dec 2 | SEC |
| Dec 2 | KVHIKvh Industries Inc \De\ | Black Diamond Capital Managem…indirect10% Owner | $168.92K | 28,042 | $6.02 | +6.9% | +1% | Nov 28 | SEC |
| Dec 2 | DSMBny Mellon Strategic Municipa… | Saba Capital Management, L.P.indirect10% Owner | $164.46K | 27,875 | $5.90 | -4.1% | +0% | Nov 28 | SEC |
| Dec 2 | NRDYNerdy Inc. | Cohn Charles K.indirectChief Executive Officer, Director… | $106.53K | 80,708 | $1.32 | -69% | +10% | Nov 28 | SEC |
| Dec 2 | SMRTSmartRent, Inc. | Bohjalian Thomas NDirector | $84K | 50,000 | $1.68 | -5.4% | +17% | Dec 2 | SEC |
| Dec 2 | SMRTSmartRent, Inc. | Martell FrankindirectChief Executive Officer, Director | $79.90K | 47,278 | $1.69 | -5.9% | +4% | Dec 1 | SEC |
| Dec 2 | BMEABiomea Fusion, Inc. | Erdtmann Rainer MSee Remarks, Director | $54.50K | 50,000 | $1.09 | -48% | +8% | Nov 28 | SEC |
| Dec 2 | APAmpco Pittsburgh Corp | McBrayer BrettChief Executive Officer, Director | $49.02K | 19,000 | $2.58 | +128% | +4% | Dec 1 | SEC |
| Dec 2 | FLDFold Holdings, Inc. | Young Bracebridge H JrindirectDirector | $25.27K | 8,100 | $3.12 | -86% | +34% | Dec 1 | SEC |
| Dec 2 | ZIVOZivo Bioscience, Inc. | Yaldoo Laith LindirectDirector, 10% Owner | $24.99K | 2,777 | $9.00 | -9.8% | +0% | Nov 28 | SEC |
| Dec 2 | FRDFriedman Industries Inc | Scott Sandra KayDirector | $20.16K | 1,000 | $20.16 | +79% | +11% | Nov 28 | SEC |
| Dec 2 | NWBINorthwest Bancshares, Inc. | Meegan John PindirectDirector | $18.15K | 1,500 | $12.10 | +26% | +8% | Dec 1 | SEC |
| Dec 2 | ENREnergizer Holdings, Inc. | Angelette Benjamin JChief Administrative Officer | $17.14K | 1,000 | $17.14 | +39% | +2% | Dec 2 | SEC |
| Dec 2 | NYCAmerican Strategic Investment… | New York City Advisors, LLC +5indirect10% Owner | $16.80K | 2,187 | $7.68 | -23% | +0% | Nov 28 | SEC |
| Dec 2 | LFTLument Finance Trust, Inc. | Briggs James AChief Financial Officer | $16.10K | 10,000 | $1.61 | -74% | +19% | Dec 1 | SEC |
| Dec 2 | FUSBFirst US Bancshares, Inc. | FIELD Robert CindirectDirector | $13.61K | 1,000 | $13.61 | +21% | +14% | Dec 1 | SEC |
Get insider buys on TelegramFree daily recap of the biggest insider purchases, straight from SEC filings. Real-time alerts for Premium members.
Join free on Telegram